Department | HANDSFREE |
---|---|
Category | HEADSETS |
Brand | CARDO |
Lookup | BTSRSPD |
Barcode | 828831836717 |
Weight | 1.15 kg |
QFC | 13637 |
The Power of the Pack!
The scala rider® SMARTPACK™ includes both DMC™ (Dynamic Meshwork Communication) and Bluetooth® technologies to give you the best of both worlds. Bluetooth mode enables you to communicate with non-SMARTPACK riders, operate your mobile phone, receive navigation instructions from GPS devices, and listen to music (via A2DP).
What is DMC and how does it differ from traditional Bluetooth technology?
DMC is a groundbreaking technology developed by Cardo to completely change how group riders communicate with each other. Instead of the traditional Bluetooth 'daisy-chain' intercom connection, the group is connected in a dynamic network to ensure that communication remains uninterrupted at all times. In SMARTPACK's DMC Intercom mode, a group of 4 riders can communicate at a remarkable range of up to 3 miles / 5 km, and any of the members can leave / join the group, or receive incoming phone calls at any given time, without compromising the conversation for the rest of the group.
With the Cardo SmartSet app and its remote control feature, you may opt to use your smartphone or tablet to control your SMARTPACK. Make intercom and phone calls, play music or listen to the radio and customize the settings — all from your Android or iOS mobile device.
Enables non-Cardo headsets to connect via intercom
Adjust settings on-the-go via your smartphone or tablet. iPhone and Android compatible.
Joining the community will give you access to the latest updates, device customisation and social networking features. Pre-link headsets before your ride to save time and hassle on the day.
General | ||||||||
---|---|---|---|---|---|---|---|---|
Qz | Q1 | Q3 | G9 | G9x | SHO-1 | SMARTPACK | PACKTALK | |
Bike-to-Bike Intercom | - | - | 1km | 1.6km | 1.6km | 1.6km | 1.6km (Bluetooth Mode) / 5km (DMC mode)* | 1.6km (Bluetooth Mode) / 5km (DMC mode)* |
Rider-to-Passenger Intercom | - | • | • | • | • | • | • | • |
DMC Technology | - | - | - | - | - | - | Up to 4 Riders | Up to 15 Riders |
DMC Bridge | - | - | - | - | - | - | - | • |
Private Chat | - | - | - | - | - | - | - | • |
Cardo Gateway | - | - | - | - | - | - | • | • |
4-Way Intercom | - | - | - | • | • | • | • | • |
Intercom Toggling | - | - | 4 Riders | 9 Riders | 9 Riders | 9 Riders | 9 Riders | 9 Riders |
Click-to-Link | - | • | • | • | • | • | • | • |
Flash Pairing | - | - | - | • | • | - | - | - |
Flip-Front Helmet Compatible | • | • | • | • | • | • | • | • |
Technology | ||||||||
Qz | Q1 | Q3 | G9 | G9x | SHO-1 | SMARTPACK | PACKTALK | |
Mobile Phone / GPS/ MP3 | • | • | • | • | • | • | • | • |
Parallel Audio Streaming | - | - | - | - | - | - | • | • |
Intercom-to-Phone | - | - | - | • | • | • | • | • |
FM Radio with RDS | - | • | • | • | • | • | • | • |
Hot Dial | • | • | • | • | • | • | • | • |
A2DP Music Sharing | - | • | • | • | • | • | • | • |
DSP Technology | • | • | • | • | • | • | • | • |
Connectivity | ||||||||
Qz | Q1 | Q3 | G9 | G9x | SHO-1 | SMARTPACK | PACKTALK | |
Cardo Community & Software Upgrades | • | • | • | • | • | • | • | • |
Cardo SmartSet App iOS/Android | Android Only | Android Only | • | Android Only | • | • | • | • |
Voice Command Operation | - | - | - | • | • | • | • | • |
Spoken Status Announcements | - | • | • | • | • | • | • | • |
AGC Technology | • | • | • | • | • | • | • | • |
Intercom | ||||||||
Qz | Q1 | Q3 | G9 | G9x | SHO-1 | SMARTPACK | PACKTALK | |
Intercom Voice Initiation (VOX) | - | • | • | • | • | • | • | • |
Vocal Mobile Call Acceptance (VOX) | • | • | • | • | • | • | • | • |
Interchangeable Microphone | Hybrid | Hybrid & Corded | Hybrid & Corded | Hybrid & Corded | Hybrid & Corded | Hybrid & Corded | Hybrid & Corded | Hybrid & Corded |
Plug-In Speakers (3.5mm) | • | • | • | - | • | - | • | • |
Talk Time / Standby | 10 Hrs / 1 Week | 10 Hrs / 1 Week | 8 Hrs / 1 Week | 13 Hrs / 1 Week | 13 Hrs / 1 Week | 13 Hrs / 1 Week | 13 Hrs / 1 Week | 13 Hrs / 1 Week |
Page View