KENWOOD KMR 700U
- Availability: Pre-Order
- List price: £349.95
- Our price:
£349.95 - You save: £0.00
- Add to basket
KMR-700U
Marine receiver with iPod docking station
For those of you who own a boat, why not go for KMR-700U? Featuring direct iPod/iPhone connection, you will experience a high-end sound performance with System E's+ and Q-Ex while also being IPX5 compliant. Moreover, it is equipped with 4 Line LCD Display, full functions of music search and optional Bluetooth hands-free connectivity with the KCA-BT200. And now, you will discover the incredible performance of the KMR-700U
Additional images
Key Features
| Splash proof receiver for Marine use |
| Waterproof compartment to put USB or Ipod |
| Direct control iPod cable supplied (iPhone compatible) |
| 1 USB interface |
| Favorite preset memory |
| Alfabet/skip search with ipod |
| 3 preouts & 1 AUX input |
| up to 3 wired remote controllers (KCA-RC107MR) can be connected |
General Features
| Faceplate Mechanism | Non (Fixed) |
| Key Illumination | Blue |
| Rotary Encoder & Control Knob | Yes |
| Music Search | Yes |
| Favorite Memory function | Yes |
| Attenuator with Smooth Volume Return | Yes |
| IR remote controller included | |
| Digital Clock (24H) | Yes |
| Made for iPod | Yes |
| USB interface x 1 | Yes |
Display Features
| Display Type | Liquid Crystal Display |
| Display Layout | 4 line, Ful dot |
| Display Illumination | Blue LED |
| Dimmer Control | 2 steps - automatic |
| Auto dimmer control function (on/off) | Yes |
| Contrast Control | Yes |
| Positive/negative switchable | Yes |
Tuner Features
| Radio Text Plus | Yes |
| Program Type Function (PTY) | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Automatic Memory Entry (AME) | Yes |
| Up/Down Seek Tuning | Yes |
| Tuning mode (Auto1 / Auto2 / Manual) | Yes |
| FM Stereo / Mono Selector | Yes |
USB Features
| USB terminal | Yes |
| USB Type | USB1.1 / USB 2.0 |
| MP3 playback with ID3 Tag Display | Yes |
| WMA (Windows Media File) playback | Yes |
| AAC (Advanced Audio Codec) playback | Yes |
| WAV (Waveform Audio Format) playback | Yes |
iPod Features
| USB Digital connection (1 wire) | |
| Music playback | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| Control by hand | Yes |
| Works with iPhone * | |
| Works with iPod Classic * | |
| Works with iPod Video * | 5th/6th generation |
| Works with iPod Nano * | 1st/2nd/3rd/4th Gen |
| Works with iPod Touch * | 1st/2nd Gen |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
Audio Features
| Maximum Output Power | 50W x 4 |
| Auxiliary input | 1 RCA |
| Auxiliary input | Yes, RCA on blackbox |
| Auxiliary Type | RCA |
| Pre-out | 3 RCA |
| Pre-out Output Level | 4V |
| Subwoofer Reference Level Adj. | Yes |
| Built-In Amplifier Cut-Off | Yes |
| Dual-Zone Source & Volume Control | Yes |
| Dual-Zone (FRONT / REAR Switchable) | Yes |
| Source Tone Control & Memory | Bass / Mid / Treble |
| Balance/Fader/Loudness Control | Yes |
| Balance/Fader Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| System Q (Preset Sound Control) | Yes |
| System E's+ (Built-in HPF & LPF) | Yes |
| System E's (Built-in HPF& LPF) | Yes |
Connectivity
| External Media Control BUS (KAB) | Yes |
| Bluetooth Control (KAB-Bus) | Yes, with optional KCA-BT200 |
| iPod direct control | Yes, Built-in |
| USB interface | Yes |
| Power Control (P.CON) wire | Yes |
| Dimmer control wire | Yes |
Cosmetics features
| Front/edge | Black Injection |
| Dress plate | Black Injection |
| Volume & operation knob or wheel | black injection |
| Preset key finish | Black Injection |
| Volume & operation knob illumination | Blue |
| Key illumination | Blue |
| Illumination Effect | Yes |
Tuner Specifications
| FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
| FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dB) |
| FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Selectivity(DIN) | over 80dB (±400kHz) |
| FM Stereo Separation (1kHz) | 35dB |
| MW Frequency Range | 531kHz ~ 1611kHz |
| MW Frequency step | 9kHz |
| MW Usable Sensitivity | 25μV (S/N 20dB) |
| LW Frequency Range | 153kHz ~ 281kHz |
| LW Usable Sensitivity | 45μV (S/N 20dB) |
USB Specifications
| USB Version compatibility | 1.1 / 2.0 |
| File System | FAT 16/32 |
| Maximum Supply current | 500mA |
| D/A Converter | 24 bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | AAC-LC "m4a" Files |
| WAV Decode | Linear - PCM Files |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30W x 4 |
| Preout Level | 4000mV / 10kOhm, |
| Preout Impedance | 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| Bass Tone Control | 100Hz ±8dB |
| Middle Tone Control | 1kHz ±8dB |
| Treble Tone Control | 10kHz ±8dB |
General Specifications
| Operating voltage | 14.4V (11 ~ 16V Allowable) |
| Maximum Current Consumption | 15A |
| Dimensions Main Unit (WxHxD) | 197 x 90 x 188mm |
| Weight Main Unit | 1020gr |
| Dimensions Hideaway Unit (WxHxD) | 243 x 52 x 169mm |
| Weight Hide-away Unit | 970gr |
| Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR |





